| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : AIRERA
Model Number : AGCD-30D C VP
Certification : ISO、CE、TUV
Place of Origin : made in China
MOQ : 1 unit
Price : Negotiable
Payment Terms : TT/LC,Western Union,D/P,D/A
Supply Ability : 2,000-3,000 per month
Delivery Time : 5-15 days
Packaging Details : wooden case
Cooling air flow(m3/hr) : 9200
Application : Medical, Pharmaceutical, Food Processing
Oil Content : Oil inject
Working Pressure : 0.8-1.3Bar
Cooling type : Air cooling
Driven type : Direct driven
Next-generation control system: We employ dual-inverter technology, retaining the original motor inverter features while also incorporating an inverter-controlled cooling fan for the main unit. This dual-inverter approach ensures the cooling system operates in a stable state, and the modular design facilitates easy maintenance.


Custom air intake system that prevents dust from entering

| ITEM | UNIT | MODEL AGCD-30 VP |
|---|---|---|
| Free air delivery | m³/min | 1.25-5 | 1.15-4.5 | 0.95-3.6 |
| Max. working pressure | MPa | 0.8 ~1.3 |
| Compressor type | Oil inject screw compressor | |
| Cooling type | Air cooling | |
| Driven type | Direct driven | |
| Inlet status - Temperature | ℃ | ≤45 |
| Inlet status - Pressure | MPa | Atmospheric pressure |
| Inlet status - Relative humidity | ≤90% | |
| Noise Level | dB(A) | ≤72 |
| Residual oil content | ppm | ≤2 |
| Drive rotor speed | rpm | 800~3000 |
| Compressed air outlet temperature | ℃ | Ambient temperature+10 |
| Cooling air flow | m³/hr | 9200 |
| Control mode | Intelligent controller | |
| Safety valve set pressure | MPa | 0.88 ~ 1.43 |
| Lubricating water volume | L | 30 |
| Compressed air outlet connection | G1-1/2 | |
| Dimension - L | mm | 1400 |
| Dimension - W | mm | 1000 |
| Dimension - H | mm | 1300 |
| Net Weight | kg | 740 |
| Motor - Model | YPM160L30-30 | |
| Motor - Speed | rpm | 800~3000 |
| Motor - Rated Power | KW | 30 |
| Motor - Service factor | 1.2 | |
| Motor - Protection type | IP55 | |
| Motor - Efficiency | IE3 | |
| Motor - Startup mode | Frequency conversion starting | |
| Motor - Voltage | V | 380(Special on request) |
| Motor - Frequency | Hz | 40-150(Special on request) |
| Motor - Rated current | A | 51 |
| Motor - Weight of motor | kg | 150 |

|
|
30KW VSD Direct driven oil inject screw compressor Images |